Campbell Market Report
$1,973,966
AVERAGE PRICE OF 65 HOMES$2,596,936
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$3,969,188
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,332,806
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $1,973,966 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $560,000 |
2 bedrooms | $838,086 |
3 bedrooms | $2,134,520 |
4 bedrooms | $2,868,000 |
5 bedrooms | $3,192,672 |
Campbell Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 73 | 90 | 90 | 86 | 88 |
Average Price | $1,843,790 | $1,729,942 | $1,987,431 | $1,966,640 | $1,891,242 |
Avg Price Change | +6.58% | -14.88% | +1.06% | +3.99% | -1.85% |
Median Price | $1,695,723 | $1,732,362 | $1,937,031 | $1,915,302 | $1,782,094 |
Med Price Change | -2.16% | -11.81% | +1.13% | +7.47% | -2.61% |
Avg Bedrooms | 2.67 beds | 3.13 beds | 2.27 beds | 2.56 beds | 2.95 beds |
Avg Bathrooms | 2.52 baths | 1.92 baths | 1.58 baths | 1.43 baths | 1.26 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $1,973,966 | 44 days |
Multi-Million Dollar Homes | 44 | $2,596,936 | 48 days |
Newly Built Homes | 9 | $3,969,188 | 158 days |
Homes with a Pool | 6 | $1,332,806 | 26 days |
Powered by