Discovery Bay Market Report
$1,005,122
AVERAGE PRICE OF 102 HOMES$1,387,212
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$1,793,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$860,323
AVERAGE PRICE OF 25 HOMES WITH A POOL$891,966
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,005,122 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $638,790 |
3 bedrooms | $892,812 |
4 bedrooms | $1,028,118 |
5 bedrooms | $1,158,468 |
Discovery Bay Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 96 | 93 | 90 | 77 | 66 |
Average Price | $999,672 | $1,024,661 | $1,040,758 | $1,039,646 | $987,946 |
Avg Price Change | -2.50% | -1.57% | +0.11% | +5.23% | -1.04% |
Median Price | $884,901 | $924,525 | $958,758 | $948,460 | $848,123 |
Med Price Change | -4.48% | -3.70% | +1.09% | +11.83% | -1.17% |
Avg Bedrooms | 3.23 beds | 3.36 beds | 3.56 beds | 3.36 beds | 3.26 beds |
Avg Bathrooms | 2.84 baths | 2.88 baths | 2.88 baths | 2.81 baths | 2.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $1,005,122 | 60 days |
Multi-Million Dollar Homes | 38 | $1,387,212 | 67 days |
Newly Built Homes | 2 | $1,793,900 | 172 days |
Homes with a Pool | 25 | $860,323 | 57 days |
Reduced Price Homes | 6 | $891,966 | 21 days |
Powered by