Lathrop Market Report
$826,699
AVERAGE PRICE OF 121 HOMES$2,325,272
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$756,752
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$674,857
AVERAGE PRICE OF 11 HOMES WITH A POOL$799,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $826,699 |
Avg Bedrooms | 3.87 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
2 bedrooms | $384,000 |
3 bedrooms | $913,923 |
4 bedrooms | $693,450 |
5 bedrooms | $818,623 |
Lathrop Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 123 | 128 | 137 | 132 | 116 |
Average Price | $812,491 | $798,470 | $798,270 | $796,891 | $818,795 |
Avg Price Change | +1.76% | +0.03% | +0.17% | -2.75% | +0.55% |
Median Price | $695,042 | $699,037 | $710,848 | $706,466 | $719,587 |
Med Price Change | -0.57% | -1.69% | +0.62% | -1.86% | +0.92% |
Avg Bedrooms | 3.85 beds | 3.85 beds | 3.95 beds | 3.97 beds | 3.94 beds |
Avg Bathrooms | 2.79 baths | 2.87 baths | 2.93 baths | 2.98 baths | 3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $826,699 | 79 days |
Multi-Million Dollar Homes | 10 | $2,325,272 | 83 days |
Newly Built Homes | 64 | $756,752 | 80 days |
Homes with a Pool | 11 | $674,857 | 68 days |
Reduced Price Homes | 1 | $799,999 | 8 days |
Powered by
