Manteca Market Report
$688,615
AVERAGE PRICE OF 209 HOMES$1,781,000
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$634,871
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$718,248
AVERAGE PRICE OF 31 HOMES WITH A POOL$674,999
AVERAGE PRICE OF 7 REDUCED PRICE HOMES$530,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $688,615 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $315,000 |
2 bedrooms | $626,974 |
3 bedrooms | $566,402 |
4 bedrooms | $689,921 |
5 bedrooms | $825,853 |
Manteca Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 218 | 222 | 204 | 204 | 207 |
Average Price | $680,213 | $686,926 | $820,200 | $683,476 | $693,282 |
Avg Price Change | -0.99% | -19.40% | +20.00% | -1.43% | -16.44% |
Median Price | $614,736 | $616,799 | $615,028 | $600,908 | $603,059 |
Med Price Change | -0.34% | +0.29% | +2.35% | -0.36% | -1.00% |
Avg Bedrooms | 3.2 beds | 3.3 beds | 3.18 beds | 3.21 beds | 3.29 beds |
Avg Bathrooms | 2.5 baths | 2.45 baths | 2.4 baths | 2.37 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Manteca High | 1 | $405,000 | 139 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 209 | $688,615 | 79 days |
Multi-Million Dollar Homes | 13 | $1,781,000 | 155 days |
Newly Built Homes | 37 | $634,871 | 92 days |
Homes with a Pool | 31 | $718,248 | 44 days |
Reduced Price Homes | 7 | $674,999 | 140 days |
Distressed Homes | 1 | $530,000 | 38 days |
Powered by
