Roseville Market Report
$717,238
AVERAGE PRICE OF 436 HOMES$1,590,129
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$730,600
AVERAGE PRICE OF 108 HOMES WITH A POOL$644,771
AVERAGE PRICE OF 22 REDUCED PRICE HOMES$642,700
AVERAGE PRICE OF 5 DISTRESSED HOMES$716,169
AVERAGE PRICE OF 27 NEWLY BUILT HOMESAverage Home
Average Price | $717,238 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $327,472 |
2 bedrooms | $294,247 |
3 bedrooms | $609,417 |
4 bedrooms | $738,972 |
5 bedrooms | $959,341 |
Roseville Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 435 | 442 | 450 | 462 | 454 |
Average Price | $840,658 | $716,440 | $717,317 | $735,316 | $720,948 |
Avg Price Change | +17.34% | -0.12% | -2.51% | +1.99% | -0.97% |
Median Price | $647,996 | $644,555 | $646,773 | $659,129 | $652,928 |
Med Price Change | +0.53% | -0.34% | -1.91% | +0.95% | -0.47% |
Avg Bedrooms | 3.13 beds | 2.72 beds | 2.87 beds | 3.01 beds | 3.1 beds |
Avg Bathrooms | 2.5 baths | 2.26 baths | 2.48 baths | 2.59 baths | 2.69 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 436 | $717,238 | 63 days |
Multi-Million Dollar Homes | 40 | $1,590,129 | 117 days |
Homes with a Pool | 108 | $730,600 | 43 days |
Reduced Price Homes | 22 | $644,771 | 55 days |
Distressed Homes | 5 | $642,700 | 63 days |
Newly Built Homes | 27 | $716,169 | 29 days |
Powered by