Santa Clara Market Report
$1,669,061
AVERAGE PRICE OF 107 HOMES$2,235,889
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$1,594,866
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$724,184
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $1,669,061 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $623,715 |
2 bedrooms | $866,473 |
3 bedrooms | $1,648,305 |
4 bedrooms | $1,915,089 |
5 bedrooms | $3,598,000 |
Santa Clara Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 128 | 158 | 153 | 149 | 158 |
Average Price | $1,592,954 | $1,504,143 | $1,593,959 | $1,579,995 | $1,538,718 |
Avg Price Change | +5.90% | -5.97% | +0.88% | +2.68% | +4.59% |
Median Price | $1,404,746 | $1,363,825 | $1,495,632 | $1,504,213 | $1,489,457 |
Med Price Change | +3.00% | -9.66% | -0.57% | +0.99% | +1.26% |
Avg Bedrooms | 2.57 beds | 2.31 beds | 2.59 beds | 2.62 beds | 2.64 beds |
Avg Bathrooms | 1.91 baths | 1.8 baths | 1.88 baths | 1.86 baths | 1.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 107 | $1,669,061 | 39 days |
Multi-Million Dollar Homes | 69 | $2,235,889 | 37 days |
Newly Built Homes | 13 | $1,594,866 | 129 days |
Homes with a Pool | 7 | $724,184 | 64 days |
Powered by