Tracy Market Report
$1,194,082
AVERAGE PRICE OF 143 HOMES$2,995,572
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$937,149
AVERAGE PRICE OF 34 HOMES WITH A POOL$632,994
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,194,082 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $405,000 |
2 bedrooms | $503,983 |
3 bedrooms | $692,139 |
4 bedrooms | $843,686 |
5 bedrooms | $1,068,096 |
Tracy Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 222 | 222 | 222 | 209 | 194 |
Average Price | $1,178,137 | $1,372,808 | $1,215,647 | $1,227,225 | $1,104,329 |
Avg Price Change | -16.52% | +12.93% | -0.95% | +11.13% | -8.95% |
Median Price | $783,652 | $801,909 | $798,327 | $788,304 | $772,285 |
Med Price Change | -2.33% | +0.45% | +1.27% | +2.07% | +2.57% |
Avg Bedrooms | 3.37 beds | 3.32 beds | 3.29 beds | 3.35 beds | 3.54 beds |
Avg Bathrooms | 2.66 baths | 2.62 baths | 2.55 baths | 2.56 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 143 | $1,194,082 | 60 days |
Multi-Million Dollar Homes | 32 | $2,995,572 | 90 days |
Homes with a Pool | 34 | $937,149 | 46 days |
Reduced Price Homes | 9 | $632,994 | 61 days |
Powered by