Tracy Market Report
$1,119,560
AVERAGE PRICE OF 137 HOMES$2,779,343
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$1,122,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,108,686
AVERAGE PRICE OF 30 HOMES WITH A POOL$702,580
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,119,560 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
2 bedrooms | $601,197 |
3 bedrooms | $718,191 |
4 bedrooms | $748,285 |
5 bedrooms | $972,129 |
Tracy Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 146 | 125 | 124 | 136 | 132 |
Average Price | $1,085,287 | $1,100,205 | $1,062,503 | $1,042,099 | $1,067,256 |
Avg Price Change | -1.37% | +3.55% | +1.96% | -2.41% | +2.39% |
Median Price | $750,256 | $757,288 | $741,623 | $732,428 | $735,247 |
Med Price Change | -0.94% | +2.11% | +1.26% | -0.38% | -2.00% |
Avg Bedrooms | 3.66 beds | 3.65 beds | 3.57 beds | 3.59 beds | 3.59 beds |
Avg Bathrooms | 2.6 baths | 2.6 baths | 2.53 baths | 2.61 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tracy High | 1 | $488,888 | 139 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $1,119,560 | 57 days |
Multi-Million Dollar Homes | 29 | $2,779,343 | 103 days |
Newly Built Homes | 3 | $1,122,333 | 9 days |
Homes with a Pool | 30 | $1,108,686 | 35 days |
Reduced Price Homes | 5 | $702,580 | 73 days |
Powered by
